Bruno Fernandes vs Martin Ødegaard comparison
Depending on what you are looking for in a centre midfielder, different stats could be the most crucial. Generally dribbling, passing and pace are critical statistics. When looking at dribbling, Ødegaard is slightly better with 84, this is the greater than 81 for Bruno Fernandes.
With regards to passing, Fernandes is slightly better with 88, this is the greater than 86 for Martin Ødegaard. When we look at pace, Ødegaard is the much better player with 76, this is superior to 72 for Fernandes. Physicality, shooting and defending can be important too for midfielders in FIFA 23 depending on what you are looking for and how you play.
With regards to physicality, Bruno Fernandes is the much better player with 76, this is the greater than 63 for Martin Ødegaard.
When it comes to shooting, Fernandes is clearly the superior player with 86, this is superior to 75 for Martin Ødegaard. When we look at defending, Bruno Fernandes is clearly superior with 67, this is superior to 63 for Martin Ødegaard. Other factors to consider are skills and weak foot ratings. Ødegaard has 5 star skills compared to 4 star skills for Fernandes, Fernandes has 3 star weak foot compared to 2 star weak foot for Ødegaard.
Bruno Fernandes vs Martin Ødegaard: Overall
Overall
| Bruno Fernandes | Martin Ødegaard |
Rating | 86 | 84 |
Position | CAM | CAM |
Nation | Portugal | Norway |
League | Premier League | Premier League |
Club | Manchester Utd | Arsenal |
Pace | 72 | 76 |
Shooting | 86 | 75 |
Passing | 88 | 86 |
Dribbling | 81 | 84 |
Defending | 67 | 58 |
Physicality | 76 | 63
|
Bruno Fernandes vs Martin Ødegaard: Pace
| Bruno Fernandes | Martin Ødegaard |
Pace | 72 | 76 |
Acceleration | 75 | 78 |
Sprint Speed | 69 | 75 |
Bruno Fernandes vs Martin Ødegaard: Shooting
| Bruno Fernandes | Martin Ødegaard |
Shooting | 86 | 75 |
Positioning | 86 | 79 |
Finishing | 83 | 75 |
Shot Power | 88 | 76 |
Long Shots | 88 | 77 |
Volleys | 87 | 76 |
Penalties | 90 | 63 |
Bruno Fernandes vs Martin Ødegaard: Passing
| Bruno Fernandes | Martin Ødegaard |
Passing | 88 | 86 |
Vision | 91 | 86 |
Crossing | 85 | 84 |
FK. Accuracy | 85 | 85 |
Short Passing | 88 | 88 |
Long Passing | 88 | 84 |
Curve | 87 | 83 |
Bruno Fernandes vs Martin Ødegaard: Dribbling
| Bruno Fernandes | Martin Ødegaard |
Dribbling | 81 | 84 |
Agility | 78 | 85 |
Balance | 79 | 83 |
Reactions | 91 | 74 |
Ball Control | 84 | 85 |
Dribbling | 79 | 85 |
Composure | 79 | 78 |
Bruno Fernandes vs Martin Ødegaard: Defending
| Bruno Fernandes | Martin Ødegaard |
Defending | 67 | 58 |
Interceptions | 64 | 65 |
Heading Accuracy | 64 | 52 |
Def. Awareness | 0 | 0 |
Standing Tackle | 73 | 49 |
Sliding Tackle | 65 | 51 |
Bruno Fernandes vs Martin Ødegaard: Physicality
| Bruno Fernandes | Martin Ødegaard |
Physicality | 76 | 63 |
Jumping | 71 | 46 |
Stamina | 92 | 79 |
Strength | 66 | 56 |
Aggression | 80 | 63 |
Bruno Fernandes vs Martin Ødegaard: Other
| Bruno Fernandes | Martin Ødegaard |
Foot | Right | Left |
Height | 179 cm | 178 cm |
Weight | 0 kg | 0 kg |
Skills | 4 | 5 |
Weak Foot | 3 | 2 |
Def. WR | High | Medium |
Att. WR | High | Medium |
What do you think about Fernandes vs Ødegaard?
Comments
Post a Comment